|
COAXIAL CABLES |
| DOUBLE SCREENED : | ||||||||
| Type No. | No.of Wires | Dia. Over | Dia.Over | Dia.over | Nominal | Capaci- | Attn.at | in.Dielec |
| Dia.of Wire | Dielectric | Shield/ | Jacket | Imped- | tance. | 400 MHz. | tric Strength | |
| (mm)/ Matl. | PE (mm) | Matl.(mm) | (mm) | ance(W) | pF/Mt. | dB/100mt | (RMS)V | |
| RG214/U | 7/0.75 SPC | 7.24+0.18 | 9.14 SPC | 10.80+0.18 | 50+2 | 98.4 | 18.0 | 10000 |
| RG216/U | 7/0.40 ATC | 7.24+0.18 | 9.14 ABC | 10.80+0.18 | 75+3 | 67.25 | 17.1 | 10000 |
| RG217/U | 1/2.69 ABC | 9.40+0.25 | 11.75 ABC | 13.84+0.25 | 50+2 | 96.8 | 14.1 | 12000 |
| RG223/U | 1/0.89 SPC | 2.95+0.10 | 4.47 SPC | 5.49 MAX. | 50+2 | 96.3 | 38.4 | 5000 |
| 3C-2W | 1/0.50 ABC | 3.10+0.05 | 4.80 ABC | 6.50+0.10 | 75+3 | 67.0 | 42.0 | 5000 |
| 3C-2T | 1/0.50 ABC | 3.10+0.05 | 5.50 ABC | 7.40+0.10 | 75+3 | 67.0 | 23.0 | 5000 |
| (1MHz) | ||||||||
| 5C-2W | 1/0.80 ABC | 4.90+0.10 | 6.20 ABC | 8.30+0.10 | 75+3 | 67.0 | 27.0 | 7000 |
| 10C-2W | 7/0.50 ABC | 9.40+0.10 | 11.20 ABC | 14.40+0.10 | 75+3 | 102 | 15.0 | 10000 |
| ABC: ANNEALED BARE COPPER, ATC: ANNEALED TINNED COPPER, CCS: COPPER COVERED STEEL, | ||||||||
| SPC: SILVER PLATED COPPER, PE: POLYETHYLENE. | ||||||||
| HIGH TEMPERATURE CO-AXIALS : | ||||||||
| Type No | No.of Wires | Dia. over | Dia.Over | Dia.over | Nominal | Capaci- | Attn.at | Max.Power |
| Dia.of Wire | Dielectric | Shield/Jacket | Imped- | tance. | 400 MHz. | watts) | ||
| mm)/ Matl. | PE (mm) | Matl.(mm) | (mm) | ance(n) | pF/Mt. | dB/100mt | at 10 MHz | |
| RG 142/U | 1/0.94SCCS | 2.95+0.05 | 4.00 SPC | 4.95+0.10 | 50+2 | 97.0 | 25.8 | 6000 |
| RG 165/U | 7/0.81 SPC | 7.24+0.05 | 9.20 SPC | 10.41+0.10 | 50+2 | 96.8 | 15.5 | *15000 |
| RG 178/U | 7/0.10SCCS | 0.86+0.05 | 1.32 SPC | 2.03+0.10 | 50+2 | 95.0 | 95.0 | 640 |
| RG 179/U | 7/0.10SCCS | 1.60+0.05 | 2.06 SPC | 2.79+0.10 | 75+2 | 65.6 | 68.9 | 1400 |
| RG 187/U | 7/0.10SCCS | 1.60+0.05 | 2.06 SPC | 2.79+0.10 | 75+2 | 65.6 | 68.9 | 1400 |
| RG 188/U | 7/0.17SCCS | 1.52+0.05 | 1.98 SPC | 2.79+0.10 | 50+2 | 95.0 | 57.5 | 770 |
| RG 195/U | 7/0.10SCCS | 2.59+0.05 | 3.05 SPC | 3.94+0.10 | 95+2 | 52.5 | 55.8 | 2000 |
| RG 196/U | 7/0.10SCCS | 0.86+0.05 | 1.32 SPC | 2.03+0.10 | 50+2 | 95.0 | 95.0 | 640 |
| RG 225/U | 7/0.79 SPC | 7.20+0.05 | 10.20 SPC | 11.20+0.10 | 50+2 | 97.0 | 15.5 | *15000 |
| RG 316/U | 7/0.17SCCS | 1.52+0.05 | 1.98 SPC | 2.79+0.10 | 50+2 | 95.0 | 57.5 | 770 |
| RG 400/U | 7/0.32 SPC | 2.95+0.05 | 3.90 SPC | 4.95+0.10 | 50+2 | 97.0 | 25.8 | 6000 |
| RG 402/U | 1/0.92SCCS | 2.98+0.05 | 3.58AEBC* | — | 50+2 | 98.1 | 2.6 | 5000 |
| RG 405/U | 1/0.51SCCS | 1.68+0.05 | 2.20AEBC* | — | 50+2 | 105 | 4.9 | 5000 |
| AEBC: A DEOXIDISED AND ANNEALED ELECTROLYTIC BARE COPPER TUBE, SCCS: SILVER PLATED | ||||||||
| COPPER CLAD STEEL, SPC: SILVER PLATED COPPER, * 2 FIBRE GLASS BRAID JACKET | ||||||||
| CONDUCTORS FOR SIGNAL TRANSMISSION AND MEASUREMENT: | ||||||||
COAXIAL CABLE FORMULA :
Capacitance (C) = 7.36 E / log (D/d) = Picofarads / ft.
Inductance (L) = 40 log (D/d) = Microhenries / ft.
Velocity (%) = 100 /
ÖETime Delay = 1.0167
ÖECutoff Frequency = 7.50 /
ÖE (D/d) =F (GHz)Attenuation (a) = 0.435 / ZO (D) [D/d K1+K2] / F +2.78 ÖE (PF) (F).
Where :
a = db/100 ft.
d = diameter of centre conductor (inch)
D = dielectric diameter (inch)
E = insulation dielectric constant
log = logarithm to base 10
K1 = strand factor
K2 = braid factor
F = frequency MHz
PF = power factor.