|
COAXIAL CABLES |
| ARMOURED CO-AXIALS : | |||||||||||||||||
| Type No. | No.of Wires | Dia. Over | Dia. Over | Dia.Over | Dia.Over | Dia.over | Nominal | Capaci- | Attn.at | Min.Dielec | |||||||
| Dia.of Wire | Dielectric | Shield/ | Jacket(1) | Armour/ | Jacket(2) | Imped- | tance. | 400 MHz. | tric Strength | ||||||||
| (mm)/ Matl. | PE (mm) | Matl.(mm) | (mm) | Matl.(mm) | (mm) | ance(W) | pF/Mt. | dB/100mtr | (RMS) V | ||||||||
| RG 12/U | 7/0.40 ATC | 7.24+0.18 | 8.64 ABC | 10.29+0.18 | 13.50 GIW | 15.75+0.25 | 75+3 | 67.25 | 17.1 | 10000 | |||||||
| RG12A/U | 7/0.40 ATC | 7.24+0.18 | 8.64 ABC | 10.29+0.18 | 11.76 GIW | ONLY PAINT | 75+3 | 67.25 | 17.1 | 10000 | |||||||
| RG215/U | 7/0.75 ABC | 7.24+0.18 | 8.64 ABC | 10.24+0.18 | 12.06 GIW | ONLY PAINT | 50+2 | 96.8 | 18.0 | 10000 | |||||||
| ABC: ANNEALED BARE COPPER, ATC: ANNEALED TINNED COPPER, CCS: COPPER COVERED STEEL, | |||||||||||||||||
| TWIN-AXIAL CABLES : | |||||||||||||||||
| TYPE NO | NO.OF WIRES | DIA. OVER | DIA. OVER | DIA. OVER | DIA. OVER | DIA. OVER | NOMINAL | CAPACI- | ATTN. AT | MIN. DIELEC- | |||||||
| DIA. OF WIRES | DIELECTRIC | SHIELD | JACKET((1) | ARMOUR/ | JACKET | IMPED- | TANCE AT | 400 MHz | TRIC STRENGTH | ||||||||
| mm) / Matl. | PE (mm) | Matl. (mm) | (mm) | Matl. (mm) | (mm) | ANCE(W) | pF/mtr. | dB/100 mtr. | (RMS) V | ||||||||
| RG 24/U | 7/0.724 | 9.65+0.18 | 20.50 X | 27.00 X | 29.50 X | ||||||||||||
| 1ATC+6ABCWR | EACH-PE.0 | 12.00 ABC | 18.00+0.20 | 21.00+0.5 | 25.50+0.50 | 122+3 | 82.8 | 11.22 | 14800 | ||||||||
| RG 22/U | 7/0.386ABC | 2.30+0.05 | 8.80ATC | 7.20+0.10 | - | 10.70+0.20 | 95+2 | 50 | BALANCED | 1000 | |||||||
| 2 CORE +2 FILLERS LAID TOGETHER AND DOUBLE SHIELDED | LINE FOR | ||||||||||||||||
| 200 MHz | |||||||||||||||||
| ABC: ANNEALED BARE COPPER, ATC: ANNEALED TINNED COPPER, CCS: COPPER COVERED STEEL, WR: WIRE, | |||||||||||||||||
| SPC: SILVER PLATED COPPER, PE: POLYETHELENE,GIW: GALVANIZED IRON WIRE (ROUND). | |||||||||||||||||
| SPECIALIZED CO-AXIALS : | |||||||||||||||||
| Type No. | No.of Wires | Dia. over | Dia.Over | Dia.Over | Nominal | Capaci- | Attn.at | Min.Dielec- | |||||||||
| Dia.of Wire | Dielectric | Shield/ | Jacket | Imped- | tance. | 400 MHz. | tric Strength | ||||||||||
| (mm)/ Matl. | PE (mm) | Matl.(mm) | (mm) | ance(W) | pF/Mt.r | dB/100 mtr | (RMS) V | ||||||||||
| PK 150 | 1/0.37SWTP | 7.30+0.10 | 8.70 ABC | 10.30+0.60 | 150+3 | 27.0 | 5.0 | 10000 | |||||||||
| PK 75 | 1/0.17 ATC | 1.00+0.10 | 1.50 ABC | 1.90+0.20 | 75+10 | 67.0 | 1000 | ||||||||||
| AD14.5/ | 7/0.40 ATC | 7.24+0.18 | 9.20 ABC | 14.50+0.10 | 125+3 | 32.0 | 2000 | ||||||||||
| 7X0.4/2AS *2.45+0.05 SCPE* 7.90+0.10 SCPE* 11.80+0.20 FHPE (SHEATH-1) | |||||||||||||||||
| 125OHMS | 1/0.80 ABC | 7.50+0.10 | 8.70 ATC | 15.70+0.30 | 125+3 | 32.0 | 2000 | ||||||||||
| HFCABLE | *SHEATH(1) | 10.50+0.20 * GI BRAID 12.50+0.50. | |||||||||||||||
| ABC: ANNEALED BARE COPPER, ATC: ANNEALED TINNED COPPER, CCS: COPPER COVERED STEEL, | |||||||||||||||||
| SPC: SILVER PLATED COPPER, PE: POLYETHYLENE, SCPE: SEMICONDUCTING POLYETHYLENE, | |||||||||||||||||
| FHPE: FOAM POLYETHYLENE. SWTP:STEELWIRE TINNED PLATED. | |||||||||||||||||
CABLE ASSEMBLIES :
As we are manufacturing RF Cables, we have years of experience combining there products into ideal assemblies. Order ready to use Cable Assemblies with Performance guarantee every time. Professional solder and crimp assembly equipment and test set-up to individual requirement combined to provide ideal and reliable product.
CABLING :
Insulated cores are layed helically and cabled .Complex construction including shielded and unshielded pairs and groups and singles of different gauge may be combined to form a composite cable.